MID YEAR EXAMINATION 2009
Location plan
Note: Students will provide their own writing paper
Day & Date | Subject & Time | Tutorial Groups | Examination Room |
Thursday 28 May 2009 | H1 Economics 1400h – 1600h | H1 Econs students | Hall (204) |
Friday 29 May 2009 | General Paper 0800h – 1115h | 2T1 – 2T16, 2T36 | Hall (320) |
Friday 29 May 2009 | NE & Current Affairs | 2T01 – 2T14 | Hall (258) |
1230h – 1300h | 2T15 – 2T21 | Hall Extension (162) |
| Monday 29 Jun 2009 | H2 Physics 1300h – 1600h | 2T13 – 2T24 | Hall (268) |
| Tuesday 30 Jun 2009 | H2CLL (Paper 1) 0800h – 1115h | All H2CLL students | J3 – 03 (7) |
| Wednesday 1 Jul 2009 | H2 Mathematics 0800h – 1100h | 2T05 – 2T20 | Hall (312) |
2T21 – 2T28 | Hall Extension (187) |
| Thursday 2 Jul 2009 | H2 Chemistry Paper 1 & 2 1300h – 1400h 1430h – 1630h | 2T13 – 2T21, 2T25 – 2T28 | Hall (302) |
| Friday 3 Jul 2009 | H2CLL (Paper 2) 0800h – 1100h | All H2CLL Students | C4 – 06/07 (7) |



0 comments:
Post a Comment